Size Conversion Guides - Women - Pantyhose
back to Size Conversion Guides
AU | S(1) | M(2) | L(3) | XL(4) | XXL(5) | |||||||||||||||||||
US | S | M | L | XL | XXL | |||||||||||||||||||
EUR | 38-40 | 40-42 | 44-46 | 46-48 | 50-54 | |||||||||||||||||||
FR | 38-40 | 40-42 | 44-46 | 46-48 | 50-54 | |||||||||||||||||||
UK (HIP) | 34"-37" | 36"-38" | 38"-42" | 40"-43" | 43"-49" | |||||||||||||||||||
(HEIGHT) | 4'10"-5'2" | 5"0"-5'4" | 5'2"-5'6" | 5'5"-5'9" | 5'7"-6'1" | |||||||||||||||||||
IT | S(1) | M(2) | L(3) | XL(4) | XXL(5) | |||||||||||||||||||
The above chart is merely a guide. Some variations may occur from brand to brand and style to style.