Size Conversion Guides - Men - Size Guide
back to Size Conversion Guides
AU | XS | S | M | L | XL | XXL | XXL | ||||||||||||||||||||||
UK/US | XS | S | M | L | XL | XXL | XXXL | ||||||||||||||||||||||
EUR | XS(36) | S(38) | M(40) | L(42) | XL(44) | XXL(46) | XXXL(48) | ||||||||||||||||||||||
FR | XS(40) | S(42) | M(44) | L(46) | XL(48) | XXL(50) | XXXL(52) | ||||||||||||||||||||||
IT | XS(44) | S(46) | M(48) | L(50) | XL(52) | XXL(54) | XXXL(56) | ||||||||||||||||||||||
Waist (cm) | 74-78 | 78-82 | 82-86 | 86-90 |
The above chart is merely a guide. Some variations may occur from brand to brand and style to style.